"C:\Program Files (x86)\Abaque\FICsamples\FICtuto\FICtutoBS.exe", version 2.0.435 of 2023-11-15 11:25 (12 months ago) started at 2024‑10‑27 08:48 (5 dy ago) in 5.9 secs.; result: OK
tutosets.fxp!Tutosets.init() - FRX2Any.app could not be found
tutosets.fxp!Tutosets.init() - Connection to the 'Northwind' SQLserver database: OK
tutosets.fxp!Tutosets.init() - This application is for learning and testing; some errors are intended and triggered purposedly... AVAILABILITY RATIO IS FAR BELOW what a regular production application usually gets.
tutosets.fxp!Tutosets.init() - By default, this FoxInCloud Web Application Dashboard is protected by a secured authentication; it was made public in this very example for the purpose of demonstration.
Forms response time since 2024‑10‑18 (2 weeks ago), based on 1,038 user actions from 159 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | 0.025 | 0.000 | 0.24 | 0.40 |
Avg | 0.034 | 0.018 | 0.016 | 0.018 | 0.019 | 0.019 | 0.072 | 0.012 | 0.067 | 0.011 | 0.001 | 0.34 | 0.283 | 0.014 | 0.62 | 46.04 |
Max | 0.829 | 0.032 | 0.063 | 0.078 | 0.032 | 0.032 | 0.234 | 0.016 | 0.422 | 0.250 | 0.016 | 2.63 | 2.700 | 0.367 | 4.56 | 876.80 |
Instantiated at 2024‑10‑30 15:43 (1 day ago) — Last user: 7140XO52J_6 — Works in private Datasession # 15
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 3 | free Table | Yes | 1 | 10 | 517,631 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 171.2 MB | 0 | 0 | |||
mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | N/A | 0 | 0 | |||||
orders | 1 | DBC Table | Yes | 1 | 18 | 1,079 | 1 | 12 | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | 0 | 0 | |||
Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | 0 | 0 |
Form response time since 2024‑10‑23 (1 week ago), based on 4 user actions from 4 unique users (sec.)
Not enough significant results found for form "autocomp.scx"
Not instantiated on this server instance.
Form response time since 2024‑10‑18 (2 weeks ago), based on 58 user actions from 19 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.016 | 0.000 | 0.016 | 0.015 | 0.015 | 0.000 | 0.109 | 0.015 | 0.079 | 0.000 | 0.000 | 0.36 | 0.033 | 0.006 | 0.38 | 11.50 |
Avg | 0.024 | 0.016 | 0.016 | 0.023 | 0.023 | 0.008 | 0.110 | 0.016 | 0.251 | 0.032 | 0.008 | 0.54 | 0.816 | 0.187 | 1.53 | 150.20 |
Max | 0.031 | 0.031 | 0.016 | 0.031 | 0.031 | 0.015 | 0.110 | 0.016 | 0.422 | 0.063 | 0.015 | 0.72 | 1.599 | 0.367 | 2.67 | 288.90 |
Instantiated at 2024‑10‑30 15:42 (1 day ago) — Last user: 7140XO52J_5 — Works in private Datasession # 13
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 517,631 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 171.2 MB | 16 | 0 | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00006NMH05HG.tmp | 1.5 kB | 0 | 0 | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 16 | 0 |
Form response time since 2024‑10‑23 (1 week ago), based on 4 user actions from 4 unique users (sec.)
Not enough significant results found for form "dragdrop.scx"
Instantiated at 2024‑10‑27 08:48 (5 days ago) — Last user: N/A — Works in private Datasession # 7
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 517,631 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 171.0 MB | 0 | 0 | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00006NMH03PD.tmp | 2.0 kB | 0 | 0 | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 |
Form response time since 2024‑10‑18 (2 weeks ago), based on 247 user actions from 27 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.047 | 0.000 | 0.031 | 0.000 | 0.000 | 0.20 | 0.025 | 0.000 | 0.29 | 1.30 |
Avg | 0.019 | 0.016 | 0.013 | 0.016 | 0.017 | 0.018 | 0.069 | 0.012 | 0.040 | 0.002 | 0.001 | 0.23 | 0.206 | 0.003 | 0.43 | 1.95 |
Max | 0.032 | 0.032 | 0.031 | 0.063 | 0.032 | 0.032 | 0.094 | 0.016 | 0.047 | 0.016 | 0.016 | 0.30 | 0.494 | 0.016 | 0.73 | 5.50 |
Not instantiated on this server instance.
Form response time since 2024‑10‑18 (2 weeks ago), based on 32 user actions from 8 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.016 | 0.000 | 0.015 | 0.015 | 0.031 | 0.016 | 0.031 | 0.000 | 0.016 | 0.000 | 0.000 | 0.22 | 0.315 | 0.018 | 0.53 | 10.40 |
Avg | 0.016 | 0.000 | 0.016 | 0.016 | 0.031 | 0.016 | 0.032 | 0.000 | 0.039 | 0.000 | 0.000 | 0.25 | 0.348 | 0.019 | 0.59 | 10.40 |
Max | 0.016 | 0.000 | 0.016 | 0.016 | 0.031 | 0.016 | 0.032 | 0.000 | 0.062 | 0.000 | 0.000 | 0.27 | 0.380 | 0.020 | 0.65 | 10.40 |
Instantiated at 2024‑10‑27 08:48 (5 days ago) — Last user: N/A — Works in private Datasession # 9
No alias used in DataSession # 9
Form response time since 2024‑10‑18 (2 weeks ago), based on 13 user actions from 1 unique user (sec.)
Not enough significant results found for form "ficfrmmb"
Not instantiated on this server instance.
Form response time since 2024‑10‑18 (2 weeks ago), based on 53 user actions from 7 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.016 | 0.016 | 0.015 | 0.016 | 0.015 | 0.016 | 0.000 | 0.016 | 0.000 | 0.000 | 0.16 | 0.231 | 0.002 | 0.39 | 1.30 |
Avg | 0.023 | 0.016 | 0.016 | 0.023 | 0.016 | 0.015 | 0.024 | 0.008 | 0.016 | 0.000 | 0.000 | 0.18 | 0.235 | 0.002 | 0.40 | 1.30 |
Max | 0.031 | 0.016 | 0.016 | 0.031 | 0.016 | 0.015 | 0.031 | 0.015 | 0.016 | 0.000 | 0.000 | 0.19 | 0.238 | 0.002 | 0.40 | 1.30 |
Instantiated at 2024‑10‑27 08:48 (5 days ago) — Last user: N/A — Works in private Datasession # 5
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 517,631 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 171.2 MB | 0 | 0 | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00006NMH03PA.tmp | 1.5 kB | 0 | 0 | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 |
Form response time since 2024‑10‑18 (2 weeks ago), based on 199 user actions from 34 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.015 | 0.015 | 0.000 | 0.015 | 0.000 | 0.015 | 0.000 | 0.015 | 0.015 | 0.000 | 0.39 | 0.192 | 0.005 | 0.59 | 101.10 |
Avg | 0.058 | 0.022 | 0.033 | 0.011 | 0.028 | 0.026 | 0.029 | 0.011 | 0.132 | 0.090 | 0.001 | 0.77 | 0.743 | 0.033 | 1.53 | 417.42 |
Max | 0.484 | 0.032 | 0.063 | 0.016 | 0.032 | 0.032 | 0.046 | 0.016 | 0.422 | 0.250 | 0.016 | 1.33 | 1.624 | 0.193 | 2.40 | 876.80 |
Not instantiated on this server instance.
Form response time since 2024‑10‑18 (2 weeks ago), based on 58 user actions from 13 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.015 | 0.015 | 0.000 | 0.016 | 0.015 | 0.031 | 0.000 | 0.015 | 0.000 | 0.000 | 0.16 | 0.036 | 0.001 | 0.24 | 1.30 |
Avg | 0.154 | 0.025 | 0.027 | 0.009 | 0.023 | 0.022 | 0.031 | 0.011 | 0.045 | 0.011 | 0.000 | 0.45 | 0.361 | 0.004 | 0.78 | 54.54 |
Max | 0.829 | 0.032 | 0.047 | 0.016 | 0.032 | 0.032 | 0.032 | 0.016 | 0.157 | 0.046 | 0.000 | 1.20 | 1.070 | 0.022 | 2.20 | 268.30 |
Not instantiated on this server instance.
Form response time since 2024‑10‑18 (2 weeks ago), based on 56 user actions from 13 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.016 | 0.203 | 0.000 | 0.171 | 0.000 | 0.000 | 0.53 | 0.027 | 0.002 | 0.58 | 2.60 |
Avg | 0.090 | 0.024 | 0.019 | 0.023 | 0.021 | 0.028 | 0.214 | 0.010 | 0.290 | 0.005 | 0.000 | 0.90 | 0.393 | 0.094 | 1.29 | 25.59 |
Max | 0.640 | 0.032 | 0.031 | 0.047 | 0.031 | 0.032 | 0.234 | 0.016 | 0.391 | 0.016 | 0.000 | 2.63 | 2.700 | 0.164 | 4.56 | 38.40 |
Instantiated at 2024‑10‑30 15:42 (1 day ago) — Last user: 7140XO3B4 — Works in private Datasession # 11
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 4 | free Table | Yes | 1 | 10 | 517,631 | 517,545 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 171.2 MB | 0 | 0 | |||
mygridcursor | 3 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00006NMH059U.tmp | 1.5 kB | 16 | 0 | ||||
products | 2 | DBC Table | Yes | 1 | 12 | 77 | 2 | 4 | SUPPLIER_I | C:\...\FICsamples\_Data\products.dbf | 23.3 kB | 0 | 0 | ||
products02 | 9 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00006NMH05FO.tmp | 454 B | 0 | 0 | |||||
products03 | 8 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00006NMH05FW.tmp | 454 B | 0 | 0 | |||||
products06 | 10 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00006NMH05G4.tmp | 454 B | 0 | 0 | |||||
supplier | 1 | DBC Table | Yes | 1 | 11 | 29 | 1 | 3 | SUPPLIER_I | C:\...\FICsamples\_Data\supplier.dbf | 15.5 kB | 0 | 0 | ||
suppliers_ | 7 | Cursor | Yes | 1 | 2 | 29 | EOF | C:\...\Local\Temp\00006NMH059Y.tmp | 1.6 kB | 16 | 0 | ||||
Total | 8 Aliases used: 0 View, 5 Cursors, 3 Tables | 32 | 0 |
Form response time since 2024‑10‑18 (2 weeks ago), based on 75 user actions from 11 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.015 | 0.015 | 0.062 | 0.016 | 0.015 | 0.063 | 0.000 | 0.015 | 0.000 | 0.000 | 0.28 | 0.093 | 0.001 | 0.37 | 1.20 |
Avg | 0.021 | 0.026 | 0.015 | 0.068 | 0.016 | 0.026 | 0.073 | 0.010 | 0.016 | 0.000 | 0.000 | 0.29 | 0.157 | 0.001 | 0.43 | 2.30 |
Max | 0.032 | 0.032 | 0.016 | 0.078 | 0.016 | 0.031 | 0.079 | 0.015 | 0.016 | 0.000 | 0.000 | 0.30 | 0.278 | 0.002 | 0.55 | 2.90 |
Not instantiated on this server instance.
Form response time since 2024‑10‑26 (6 days ago), based on 4 user actions from 1 unique user (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.031 | 0.016 | 0.015 | 0.016 | 0.015 | 0.031 | 0.000 | 0.016 | 0.000 | 0.000 | 0.25 | 0.156 | 0.002 | 0.44 | 2.80 |
Avg | 0.016 | 0.032 | 0.032 | 0.031 | 0.024 | 0.023 | 0.032 | 0.008 | 0.016 | 0.008 | 0.000 | 0.29 | 0.172 | 0.002 | 0.45 | 7.90 |
Max | 0.016 | 0.032 | 0.047 | 0.047 | 0.031 | 0.031 | 0.032 | 0.015 | 0.016 | 0.016 | 0.000 | 0.33 | 0.187 | 0.002 | 0.46 | 13.00 |
184 Objects, 0 Events
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
awbsicon | 32759 | free Table | Yes | 1 | 6 | 58 | 40 | 1 | C:\...\FICtutoBS.exe!AWBSICON.DBF | 14.9 kB | N/A | N/A | |||
awgrd | 32760 | free Table | Yes | 1 | 24 | 660 | 51 | 13 | C:\...\FICtuto\FICtutoBS.exe!AWGRD.DBF | 399.3 kB | N/A | N/A | |||
Total | 2 Aliases used: 0 View, 0 Cursor, 2 Tables | N/A | N/A |
Section built in 32 ms.
Property | Value |
---|---|
foxypreviewerorigoutput | "" |
foxypreviewerorigpreview | "" |
foxypreviewerorigreportbehavior | 80 |
ofoxypreviewer | Object {BaseClass: "Custom", ParentClass: "Custom", Class: "Ofp", ClassLibrary:"c:\program files (x86)\abaque\ficsamples\_libs\foxypreviewer\foxypreviewer.app", cadresssearch: .NULL., cadresstable: .NULL., cattachments: .NULL., ccodepage: "1252", ccryptkey: .NULL., cdecryptprocedure: .NULL., cdestfile: .F., cemailbcc: .NULL., cemailbody: .NULL., cemailbodyfile: .NULL., cemailcc: .NULL., cemailfrom: .NULL., cemailprg: .NULL., cemailreplyto: .NULL., cemailsubject: .NULL., cemailto: .NULL., cemailtype: .NULL., cencryptprocedure: .NULL., cexceldefaultextension: .NULL., cfaxprg: .NULL., cformicon: .NULL., cimgclose: .NULL., cimgclose2: .NULL., cimgclose2big: .NULL., cimgclosebig: .NULL., cimgemail: .NULL., cimgemailbig: .NULL., cimgminiatures: .NULL., cimgminiaturesbig: .NULL., cimgprint: .NULL., cimgprintbig: .NULL., cimgprintpref: .NULL., cimgprintprefbig: .NULL., cimgsave: .NULL., cimgsavebig: .NULL., cimgsearch: .NULL., cimgsearchagain: .NULL., cimgsearchagainbig: .NULL., cimgsearchback: .NULL., cimgsearchbackbig: .NULL., cimgsearchbig: .NULL., cimgsetup: .NULL., cimgsetupbig: .NULL., clanguage: "ENGLISH", coutputpath: .NULL., cpdfauthor: .NULL., cpdfcreator: .NULL., cpdfdefaultfont: .NULL., cpdfkeywords: .NULL., cpdfmasterpassword: .NULL., cpdfsubject: .NULL., cpdfsymbolfontslist: .NULL., cpdftitle: .NULL., cpdfuserpassword: .NULL., cprintjobname: .NULL., csavedefname: .NULL., csmtppassword: .NULL., csmtpserver: .NULL., csmtpusername: .NULL., csuccessor: .NULL., ctitle: .NULL., ctoolbartitle: .NULL., cversion: "v2.99z35 RC 2016.06.11", cwatermarkimage: "", ldirectprint: .NULL., ldoublebytelanguage: .NULL., lemailauto: .NULL., lemailed: .F., lexcelalignleft: .NULL., lexcelconverttoxls: .NULL., lexcelhidepageno: .NULL., lexcelrepeatfooters: .NULL., lexcelrepeatheaders: .NULL., lexpandfields: .NULL., lhalfheightreport: .F., lopenviewer: .NULL., lpdfasimage: .NULL., lpdfcanaddnotes: .NULL., lpdfcancopy: .NULL., lpdfcanedit: .NULL., lpdfcanprint: .NULL., lpdfembedfonts: .NULL., lpdfencryptdocument: .NULL., lpdfreplacefonts: .NULL., lpdfshowerrors: .NULL., lprinted: .F., lprinterpref: .NULL., lprintvisible: .NULL., lpriority: .NULL., lquietmode: .NULL., lreadreceipt: .NULL., lrepeatinpage: .NULL., lrepeatwhenfree: .NULL., lsaveashtml: .NULL., lsaveasimage: .NULL., lsaveasmht: .NULL., lsaveaspdf: .NULL., lsaveasrtf: .NULL., lsaveastxt: .NULL., lsaveasxls: .NULL., lsaved: .F., lsavetofile: .NULL., lsendtoemail: .NULL., lshowclose: .NULL., lshowcopies: .NULL., lshowfileformaticons: .NULL., lshowminiatures: .NULL., lshowpagecount: .NULL., lshowprintbtn: .NULL., lshowprinters: .NULL., lshowsearch: .NULL., lshowsetup: .NULL., lsilent: .T., lsmtpusessl: .NULL., name: "Ofp", nbuttonsize: .NULL., ncanvascount: .NULL., ncopies: .NULL., ndocktype: .NULL., nemailmode: .NULL., nexcelsaveformat: .NULL., nmaxminiaturedisplay: .NULL., npdflineheightratio: .NULL., npdfpagemode: .NULL., npreviewbackcolor: .NULL., nprinterproptype: .NULL., nsearchpages: .NULL., nshowtoolbar: .NULL., nsmtpport: .NULL., nthermformwidth: .NULL., nthermtype: .NULL., nversion: 2.99, nwatermarkheightratio: 0.75, nwatermarktransparency: 0.25, nwatermarktype: 1, nwatermarkwidthratio: 0.75, nwindowstate: .NULL., nzoomlevel: .NULL., osettingsdlg: Object {lenablechkcopies: .T., lenablechkemail: .T., lenablechkembedfonts: .T., lenablechkminiatures: .T., lenablechkpdfasimage: .T., lenablechkprinters: .T., lenablechkprintpref: .T., lenablechksaveashtml: .T., lenablechksaveasimage: .T., lenablechksaveasmht: .T., lenablechksaveaspdf: .T., lenablechksaveasrtf: .T., lenablechksaveastxt: .T., lenablechksaveasxls: .T., lenablechksavetofile: .T., lenablechksearch: .T., lenablechksettings: .T., lenablecmbattachmenttype: .T., lenablecmbemailtype: .T., lenablecmbprintpreftype: .T., lenablelanguage: .T., lenabletabcontrols: .T., lenabletabemail: .T., lenabletabgeneral: .T., lenabletaboutput: .T., lenabletabpdf: .T., lenabletabxls: .T., lshowlanguage: .T., lshowtabcontrols: .T., lshowtabemail: .T., lshowtabgeneral: .T., lshowtaboutput: .T., lshowtabpdf: .T., lshowtabxls: .T.}, _attachnotfoundtext: "Attachment not found ", _attentiontext: "Attention ", _cancelinstrtext: "Press Esc to cancel... ", _cancelquerytext: "Stop report execution? (If you press 'No', report execution will continue.) ", _clangloaded: "ENGLISH", _clanguagefromdbf: "ENGLISH", _clocalpath: "", _corigreppreview: "", _errorsendingmail: "Error sending email ", _initstatustext: "Initializing... ", _msgnotsenttext: "Message was not sent ", _msgsuccesstext: "Email was sent! ", _ndatasessionmode: 0, _odestscreen: 0, _olang: , _osettingssheet: .NULL., _prepassstatustext: "Running calculation prepass... ", _reportincompletetext: "Report execution was cancelled. Your results are not complete. ", _runstatustext: "Creating output... ", _secondstext: "sec(s) ", _sendemailtext: "Send email ", _sendingtext: "Sending message... Please wait... "} |
no custom property maintained for _VFP
Maximum number of CAS for this Application: 50
Customer ID | BasePack ID | FoxInCloud Application Server (FAS) | wConnect ID |
---|---|---|---|
N/A | N/A | Version 3.0.1-beta.7 of 2023-11-04 10:29 GMT (12 months ago) | N/A |
Machine | CPU load | Windows |
---|---|---|
4 Intel Xeon Processor (Skylake, IBRS) (2 594 Mhz) 8.00 GB RAM, 77% free |
N/A | Windows 6.02 (Server 2012) - suites 272 - build 9200 - ID: 00377-60000-00000-AA934 |
VFP Temp Folder | FAS Temp Folder | Process/Thread ID | Memory |
---|---|---|---|
'C:\Users\Administrator\AppData\Local\Temp\' - 320 Files | 'C:\Program Files (x86)\Abaque\FICsamples\FICtuto\TempBS\' - 219 Files, 1,035 User folders | 5664/4852 | 6.92 MB |
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cgilog | 1 | free Table | Yes | 1 | 31 | 295,721 | 295,643 | 18 | C:\...\FICtuto\wwrequestlog.dbf | 133.9 MB | N/A | N/A | |||
wwsession | 2 | free Table | Yes | 1 | 11 | 265 | 251 | 9 | C:\...\FICsamples\FICtuto\wwSession.dbf | 338.0 kB | N/A | N/A | |||
Total | 2 Aliases used: 0 View, 0 Cursor, 2 Tables | N/A | N/A |
Section built in 32 ms.
2024‑11‑01 01:12 GMT+1 -- Page built in 2.3 secs., refreshed every 00:15:00