"C:\Program Files (x86)\Abaque\FICsamples\FICtuto\FICtutoBS.exe", version 2.0.477 of 2025-07-04 15:35 (1 week ago) started at 2025‑07‑04 15:36 (1 w. ago) in 5.9 secs.; result: OK
tutosets.fxp!Tutosets.init() - FRX2Any.app could not be found
tutosets.fxp!Tutosets.init() - Connection to the 'Northwind' SQLserver database: OK
tutosets.fxp!Tutosets.init() - This application is for learning and testing; some errors are intended and triggered purposedly... AVAILABILITY RATIO IS FAR BELOW what a regular production application usually gets.
tutosets.fxp!Tutosets.init() - By default, this FoxInCloud Web Application Dashboard is protected by a secured authentication; it was made public in this very example for the purpose of demonstration.
Forms response time since 2025‑06‑28 (2 weeks ago), based on 633 user actions from 95 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.015 | 0.000 | 0.00 | 0.000 | 0.000 | 0.13 | 0.00 | 0.00 | 0.17 | 1.20 |
Avg | 0.184 | 0.013 | 0.014 | 0.015 | 0.018 | 0.014 | 0.064 | 0.010 | 0.06 | 0.015 | 0.001 | 0.69 | 0.63 | 0.01 | 1.31 | 63.52 |
Max | 7.172 | 0.016 | 0.110 | 0.141 | 0.032 | 0.032 | 0.219 | 0.016 | 0.44 | 0.234 | 0.016 | 17.55 | 17.50 | 0.30 | 35.05 | 876.30 |
Instantiated at 2025‑07‑10 12:49 (2 days ago) — Last user: — Works in private Datasession # 54
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 3 | free Table | Yes | 1 | 10 | 531,689 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | 0 | 0 | |||
mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X708K.tmp | 1.5 kB | 0 | 0 | ||||
orders | 1 | DBC Table | Yes | 1 | 18 | 1,079 | 1 | 12 | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | 0 | 0 | |||
Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | 0 | 0 |
Form response time since 2025‑07‑01 (2 weeks ago), based on 3 user actions from 1 unique user (sec.)
Not enough significant results found for form "autocomp.scx"
Instantiated at 2025‑07‑04 18:22 (1 week ago) — Last user: — Works in private Datasession # 23
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
customer | 3 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | REGION_ID | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | ||
customer_lcad | 9 | Loc. CAD | 5 | 6 | 125 | 1 | 1 | C:\...\Local\Temp\00000R2X7F5H.tmp | 15.3 kB | N/A | N/A | ||||
customer_lview | 2 | Loc. View | Yes | 3 | 17 | 0 | 1 | C:\...\Local\Temp\00000R2X7F58.tmp | 872 B | N/A | N/A | ||||
customer_rview | 8 | Rem. View | Yes | 3 | 13 | 20 | 1 | C:\...\Local\Temp\00000R2X0H5G.tmp | 6.8 kB | N/A | N/A | ||||
customer_table | 1 | DBC Table | Yes | 1 | 16 | 143 | 6 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
ficevent | 7 | free Table | Yes | 1 | 10 | 531,689 | 531,668 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 5 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X0H5F.tmp | 1.5 kB | N/A | N/A | ||||
region | 4 | DBC Table | Yes | 1 | 2 | 20 | 1 | 1 | C:\...\FICsamples\_Data\region.dbf | 3.7 kB | N/A | N/A | |||
Total | 8 Aliases used: 3 Views, 1 Cursor, 4 Tables | N/A | N/A |
Form response time since 2025‑06‑30 (2 weeks ago), based on 34 user actions from 5 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.016 | 0.015 | 0.047 | 0.015 | 0.015 | 0.109 | 0.000 | 0.00 | 0.047 | 0.000 | 0.73 | 0.00 | 0.00 | 1.29 | 286.60 |
Avg | 0.016 | 0.016 | 0.063 | 0.055 | 0.016 | 0.016 | 0.109 | 0.008 | 0.41 | 0.047 | 0.000 | 0.77 | 0.27 | 0.27 | 1.31 | 286.65 |
Max | 0.016 | 0.016 | 0.110 | 0.062 | 0.016 | 0.016 | 0.109 | 0.016 | 0.41 | 0.047 | 0.000 | 0.80 | 0.30 | 0.30 | 1.33 | 286.70 |
Instantiated at 2025‑07‑05 15:08 (7 days ago) — Last user: — Works in private Datasession # 36
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X1HVG.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑30 (2 weeks ago), based on 6 user actions from 1 unique user (sec.)
Not enough significant results found for form "dragdrop.scx"
Instantiated at 2025‑07‑05 05:25 (1 week ago) — Last user: — Works in private Datasession # 31
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
ficevent | 3 | free Table | Yes | 1 | 10 | 531,689 | 531,674 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X13JU.tmp | 1.5 kB | N/A | N/A | ||||
Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | N/A | N/A |
Form response time since 2025‑06‑28 (2 weeks ago), based on 8 user actions from 1 unique user (sec.)
Not enough significant results found for form "dynamicgrid.scx"
Instantiated at 2025‑07‑04 15:36 (1 week ago) — Last user: — Works in private Datasession # 8
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,686 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.0 MB | 0 | 0 | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X03P9.tmp | 2.0 kB | 0 | 0 | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 |
Form response time since 2025‑06‑28 (2 weeks ago), based on 108 user actions from 10 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.062 | 0.000 | 0.00 | 0.000 | 0.000 | 0.20 | 0.00 | 0.00 | 0.22 | 1.50 |
Avg | 0.017 | 0.013 | 0.011 | 0.011 | 0.016 | 0.014 | 0.075 | 0.011 | 0.04 | 0.001 | 0.000 | 0.22 | 0.23 | 0.00 | 0.45 | 2.55 |
Max | 0.031 | 0.016 | 0.016 | 0.047 | 0.016 | 0.016 | 0.079 | 0.016 | 0.05 | 0.016 | 0.016 | 0.27 | 0.37 | 0.00 | 0.59 | 3.60 |
Instantiated at 2025‑07‑04 20:27 (1 week ago) — Last user: — Works in private Datasession # 28
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X0Q8W.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑29 (2 weeks ago), based on 57 user actions from 7 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.015 | 0.000 | 0.00 | 0.000 | 0.000 | 0.13 | 0.00 | 0.00 | 0.29 | 1.20 |
Avg | 0.029 | 0.012 | 0.014 | 0.005 | 0.021 | 0.012 | 0.026 | 0.011 | 0.01 | 0.009 | 0.000 | 0.34 | 0.44 | 0.01 | 0.79 | 36.02 |
Max | 0.140 | 0.016 | 0.047 | 0.016 | 0.032 | 0.016 | 0.032 | 0.016 | 0.06 | 0.047 | 0.000 | 1.55 | 1.68 | 0.01 | 3.24 | 268.40 |
Instantiated at 2025‑07‑05 19:55 (7 days ago) — Last user: — Works in private Datasession # 38
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 1 | free Table | Yes | 1 | 10 | 531,689 | 531,544 | 8 | ID | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | ||
ficevent_paged | 5 | Cursor | Yes | 1 | 1 | 50 | 1 | 1 | C:\...\Local\Temp\00000R2X1L50.tmp | 3.5 kB | N/A | N/A | |||
mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X1L4Y.tmp | 1.5 kB | N/A | N/A | ||||
Total | 3 Aliases used: 0 View, 2 Cursors, 1 Table | N/A | N/A |
Form response time since 2025‑06‑29 (2 weeks ago), based on 15 user actions from 2 unique users (sec.)
Not enough significant results found for form "eventlog.scx"
Not instantiated on this server instance.
Form response time since 2025‑07‑04 (1 week ago), based on 1 user action from 1 unique user (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.016 | 0.015 | 0.031 | 0.016 | 0.016 | 0.015 | 0.016 | 0.015 | 0.00 | 0.000 | 0.000 | 0.14 | 0.00 | 0.00 | 0.32 | 1.30 |
Avg | 0.016 | 0.015 | 0.031 | 0.016 | 0.016 | 0.015 | 0.016 | 0.015 | 0.00 | 0.000 | 0.000 | 0.14 | 0.18 | 0.00 | 0.32 | 1.30 |
Instantiated at 2025‑07‑04 18:07 (1 week ago) — Last user: — Works in private Datasession # 20
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
awcadlogerror | 2 | Loc. CAD | 3 | 19 | 1,847 | 1 | 6 | REQID | C:\...\Local\Temp\00000R2X7OCJ.tmp | 679.5 kB | N/A | N/A | |||
awcadlogerror_paged | 7 | Cursor | Yes | 1 | 1 | 50 | 1 | 1 | C:\...\Local\Temp\00000R2X7OCM.tmp | 4.3 kB | N/A | N/A | |||
errorrecid | 8 | Cursor | 1 | 1 | 443 | 1 | 1 | IREC | C:\...\Local\Temp\00000R2X7OCW.tmp | 6.9 kB | N/A | N/A | |||
serveridcolor | 4 | Cursor | Yes | 1 | 3 | 21 | 21 | 1 | CSERVERID | C:\...\Local\Temp\00000R2X7OCQ.tmp | 3.6 kB | N/A | N/A | ||
useridcolor | 5 | Cursor | Yes | 1 | 3 | 1,124 | 3 | 1 | CUSERID | C:\...\Local\Temp\00000R2X7OCU.tmp | 30.7 kB | N/A | N/A | ||
wwrequestlog | 1 | free Table | Yes | 1 | 31 | 25,839 | 1 | 18 | C:\...\FICtuto\wwRequestLog.dbf | 11.2 MB | N/A | N/A | |||
Total | 6 Aliases used: 1 View, 4 Cursors, 1 Table | N/A | N/A |
Form response time since 2025‑07‑01 (2 weeks ago), based on 19 user actions from 7 unique users (sec.)
Not enough significant results found for form "ficfrmlogerror"
Instantiated at 2025‑07‑04 15:36 (1 week ago) — Last user: N/A — Works in private Datasession # 5
No alias used in DataSession # 5
Form response time - no result found in application log (CGILOG)
Instantiated at 2025‑07‑11 07:30 (1 day ago) — Last user: — Works in private Datasession # 58
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,670 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X7G5T.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑28 (2 weeks ago), based on 9 user actions from 1 unique user (sec.)
Not enough significant results found for form "ie.scx"
Instantiated at 2025‑07‑08 18:27 (4 days ago) — Last user: — Works in private Datasession # 46
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,680 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X4EK5.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑28 (2 weeks ago), based on 12 user actions from 4 unique users (sec.)
Not enough significant results found for form "imgupload.scx"
Instantiated at 2025‑07‑04 15:36 (1 week ago) — Last user: — Works in private Datasession # 6
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | 0 | 0 | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X03P6.tmp | 1.5 kB | 16 | 0 | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 16 | 0 |
Form response time since 2025‑06‑28 (2 weeks ago), based on 191 user actions from 44 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.015 | 0.000 | 0.000 | 0.015 | 0.015 | 0.015 | 0.016 | 0.000 | 0.00 | 0.000 | 0.000 | 0.27 | 0.00 | 0.00 | 0.25 | 1.70 |
Avg | 1.390 | 0.014 | 0.020 | 0.033 | 0.027 | 0.018 | 0.027 | 0.007 | 0.16 | 0.098 | 0.004 | 3.57 | 3.47 | 0.01 | 7.05 | 404.59 |
Max | 7.172 | 0.016 | 0.047 | 0.141 | 0.032 | 0.032 | 0.032 | 0.016 | 0.44 | 0.234 | 0.015 | 17.55 | 17.50 | 0.03 | 35.05 | 876.30 |
Instantiated at 2025‑07‑07 17:42 (5 days ago) — Last user: — Works in private Datasession # 43
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
ficevent | 3 | free Table | Yes | 1 | 10 | 531,689 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X3CV3.tmp | 1.5 kB | N/A | N/A | ||||
Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | N/A | N/A |
Form response time since 2025‑06‑29 (2 weeks ago), based on 7 user actions from 3 unique users (sec.)
Not enough significant results found for form "keypress.scx"
Instantiated at 2025‑07‑08 23:40 (3 days ago) — Last user: — Works in private Datasession # 48
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,662 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X4JQ5.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑28 (2 weeks ago), based on 27 user actions from 4 unique users (sec.)
Not enough significant results found for form "modal.scx"
Instantiated at 2025‑07‑04 16:16 (1 week ago) — Last user: — Works in private Datasession # 18
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
ficevent | 5 | free Table | Yes | 1 | 10 | 531,689 | 531,654 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 4 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X0B7Q.tmp | 1.5 kB | N/A | N/A | ||||
orders | 2 | DBC Table | Yes | 1 | 18 | 1,079 | 1 | 12 | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | N/A | N/A | |||
orders_ | 3 | Loc. View | 3 | 18 | 1,079 | 1 | 16 | C:\...\Local\Temp\00000R2X71HM.tmp | 233.7 kB | N/A | N/A | ||||
orders_paged | 8 | Cursor | Yes | 1 | 18 | 50 | 1 | 16 | C:\...\Local\Temp\00000R2X0B7T.tmp | 40.1 kB | N/A | N/A | |||
Total | 6 Aliases used: 1 View, 2 Cursors, 3 Tables | N/A | N/A |
Form response time since 2025‑06‑29 (2 weeks ago), based on 28 user actions from 5 unique users (sec.)
Not enough significant results found for form "pagedgrid.scx"
Instantiated at 2025‑07‑06 09:36 (6 days ago) — Last user: — Works in private Datasession # 40
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 120 | 5 | COMPANY_NA | INDEXSEEK(Custom ... | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | 0 | 0 | |
customer_lcad | 6 | Loc. CAD | 3 | 6 | 125 | 23 | 1 | INDEXSEEK(Custom ... | C:\...\Local\Temp\00000R2X3SVP.tmp | 19.3 kB | 16 | 31 | |||
ficevent | 5 | free Table | Yes | 1 | 10 | 531,689 | 531,566 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | 0 | 0 | |||
mygridcursor | 3 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X1Y8F.tmp | 1.5 kB | 0 | 0 | ||||
orders | 2 | DBC Table | Yes | 1 | 18 | 1,079 | 103 | 12 | CUSTOMER_I | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | 0 | 0 | ||
Total | 5 Aliases used: 1 View, 1 Cursor, 3 Tables | 16 | 31 |
Form response time since 2025‑06‑28 (2 weeks ago), based on 26 user actions from 3 unique users (sec.)
initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.516 | 0.016 | 0.015 | 0.015 | 0.016 | 0.015 | 0.219 | 0.000 | 0.00 | 0.000 | 0.000 | 3.45 | 0.00 | 0.00 | 2.48 | 29.70 |
Avg | 0.516 | 0.016 | 0.015 | 0.015 | 0.016 | 0.015 | 0.219 | 0.000 | 0.20 | 0.000 | 0.000 | 3.45 | 0.00 | 0.00 | 2.48 | 29.70 |
Instantiated at 2025‑07‑09 12:31 (3 days ago) — Last user: — Works in private Datasession # 52
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,596 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X4YSQ.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑30 (2 weeks ago), based on 6 user actions from 3 unique users (sec.)
Not enough significant results found for form "rowcolchange.scx"
Instantiated at 2025‑07‑05 10:22 (7 days ago) — Last user: — Works in private Datasession # 34
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 4 | free Table | Yes | 1 | 10 | 531,689 | 531,574 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 3 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X1BDR.tmp | 1.5 kB | N/A | N/A | ||||
products | 2 | DBC Table | Yes | 1 | 12 | 77 | 2 | 4 | SUPPLIER_I | C:\...\FICsamples\_Data\products.dbf | 23.3 kB | N/A | N/A | ||
products02 | 9 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00000R2X43SI.tmp | 454 B | N/A | N/A | |||||
products03 | 8 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00000R2X43SQ.tmp | 454 B | N/A | N/A | |||||
products06 | 10 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\00000R2X43SY.tmp | 454 B | N/A | N/A | |||||
supplier | 1 | DBC Table | Yes | 1 | 11 | 29 | 1 | 3 | SUPPLIER_I | C:\...\FICsamples\_Data\supplier.dbf | 15.5 kB | N/A | N/A | ||
suppliers_ | 7 | Cursor | Yes | 1 | 2 | 29 | EOF | C:\...\Local\Temp\00000R2X1BDV.tmp | 1.6 kB | N/A | N/A | ||||
Total | 8 Aliases used: 0 View, 5 Cursors, 3 Tables | N/A | N/A |
Form response time since 2025‑06‑29 (2 weeks ago), based on 18 user actions from 6 unique users (sec.)
Not enough significant results found for form "rowsourcetype.scx"
Instantiated at 2025‑07‑04 18:46 (1 week ago) — Last user: — Works in private Datasession # 25
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,676 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X0KV1.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑30 (2 weeks ago), based on 8 user actions from 1 unique user (sec.)
Not enough significant results found for form "sel.scx"
Instantiated at 2025‑07‑11 06:14 (1 day ago) — Last user: — Works in private Datasession # 56
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ficevent | 2 | free Table | Yes | 1 | 10 | 531,689 | 531,666 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 176.1 MB | N/A | N/A | |||
mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\00000R2X7DO7.tmp | 1.5 kB | N/A | N/A | ||||
Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A |
Form response time since 2025‑06‑28 (2 weeks ago), based on 8 user actions from 2 unique users (sec.)
Not enough significant results found for form "signature.scx"
Instantiated at 2025‑07‑04 15:38 (1 week ago) — Last user: 77B15KKAE — Works in private Datasession # 11
Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Tags | Order() | Filter() | File | Size | Save ms | Rest ms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tarif_art | 1 | free Table | 1 | 4 | 126 | 48 | 2 | C:\...\FICtutoBS.exe!TARIF_ART.DBF | 416,9 kB | 0 | 0 | ||||
