"C:\Program Files (x86)\Abaque\FICsamples\FICtuto\FICtutoBS.exe", version 2.0.561 of 2025-11-13 20:02 (8 months ago) started at 2026‑06‑22 10:50 (3 w. ago) in 6.8 secs.; result: OK
tutosets.fxp!Tutosets.init() - FRX2Any.app could not be found
tutosets.fxp!Tutosets.init() - Connection to the 'Northwind' SQLserver database: OK
tutosets.fxp!Tutosets.init() - This application is for learning and testing; some errors are intended and triggered purposedly... AVAILABILITY RATIO IS FAR BELOW what a regular production application usually gets.
tutosets.fxp!Tutosets.init() - By default, this FoxInCloud Web Application Dashboard is protected by a secured authentication; it was made public in this very example for the purpose of demonstration.
Forms response time since 2026‑07‑01 (2 weeks ago), based on 1,044 user actions from 426 unique users (sec.)
| initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 0.015 | 0.000 | 0.000 | 0.015 | 0.015 | 0.000 | 0.031 | 0.000 | 0.00 | 0.000 | 0.000 | 0.23 | 0.00 | 0.00 | 0.22 | 1.50 |
| Avg | 0.022 | 0.017 | 0.015 | 0.035 | 0.023 | 0.022 | 0.081 | 0.013 | 0.05 | 0.004 | 0.001 | 0.32 | 0.38 | 0.01 | 0.70 | 15.07 |
| Max | 0.032 | 0.157 | 0.063 | 0.079 | 0.032 | 0.032 | 0.109 | 0.031 | 0.08 | 0.125 | 0.016 | 0.75 | 0.83 | 0.12 | 1.62 | 590.80 |
Instantiated at 2026‑06‑22 20:53 (3 weeks ago) — Last user: — Works in private Datasession # 29
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 3 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90FIA.tmp | 1.5 kB | N/A | N/A | ||||
| orders | 1 | DBC Table | Yes | 1 | 18 | 1,079 | 644 | 12 | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | N/A | N/A | |||
| order_line_items | 4 | DBC Table | Yes | 1 | 5 | 2,820 | 2,199 | 4 | C:\...\FICsamples\_Data\orditems.dbf | 167.3 kB | N/A | N/A | |||
| order_line_items_ | 5 | Cursor | Yes | 1 | 3 | 3 | 1 | C:\...\Local\Temp\000055W90KP7.tmp | 576 B | N/A | N/A | ||||
| products | 6 | DBC Table | Yes | 1 | 12 | 77 | 77 | 4 | C:\...\FICsamples\_Data\products.dbf | 23.3 kB | N/A | N/A | |||
| Total | 6 Aliases used: 0 View, 2 Cursors, 4 Tables | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑06 (1 week ago), based on 6 user actions from 2 unique users (sec.)
Not enough significant results found for form "autocomp.scx"
Instantiated at 2026‑06‑22 11:26 (3 weeks ago) — Last user: 7II0NM8MC — Works in private Datasession # 15
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer | 3 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | REGION_ID | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | ||
| customer_lcad | 9 | Loc. CAD | 5 | 6 | 125 | 1 | 1 | C:\...\Local\Temp\000055W9Q5SX.tmp | 15.3 kB | N/A | N/A | ||||
| customer_lview | 2 | Loc. View | Yes | 3 | 17 | 0 | 1 | C:\...\Local\Temp\000055W9Q5SO.tmp | 872 B | N/A | N/A | ||||
| customer_rview | 8 | Rem. View | Yes | 3 | 13 | 20 | 1 | C:\...\Local\Temp\000055W9046D.tmp | 6.8 kB | N/A | N/A | ||||
| customer_table | 1 | DBC Table | Yes | 1 | 16 | 143 | 6 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
| ficevent | 7 | free Table | Yes | 1 | 10 | 585,101 | 585,073 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 5 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W9046C.tmp | 1.5 kB | N/A | N/A | ||||
| region | 4 | DBC Table | Yes | 1 | 2 | 20 | 1 | 1 | C:\...\FICsamples\_Data\region.dbf | 3.7 kB | N/A | N/A | |||
| Total | 8 Aliases used: 3 Views, 1 Cursor, 4 Tables | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 56 user actions from 27 unique users (sec.)
Not enough significant results found for form "dataupdate.scx"
Instantiated at 2026‑06‑24 12:11 (3 weeks ago) — Last user: — Works in private Datasession # 51
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W91J90.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 6 user actions from 3 unique users (sec.)
Not enough significant results found for form "dragdrop.scx"
Instantiated at 2026‑06‑22 22:16 (3 weeks ago) — Last user: — Works in private Datasession # 34
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
| ficevent | 3 | free Table | Yes | 1 | 10 | 585,101 | 584,952 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90HG6.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 6 user actions from 2 unique users (sec.)
Not enough significant results found for form "dynamicgrid.scx"
Instantiated at 2026‑06‑22 10:50 (3 weeks ago) — Last user: — Works in private Datasession # 8
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,081 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.0 MB | 0 | 0 | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W903P9.tmp | 2.0 kB | 16 | 0 | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 16 | 0 | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 250 user actions from 47 unique users (sec.)
| initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 0.015 | 0.000 | 0.000 | 0.015 | 0.015 | 0.000 | 0.062 | 0.000 | 0.00 | 0.000 | 0.000 | 0.23 | 0.00 | 0.00 | 0.22 | 1.50 |
| Avg | 0.022 | 0.017 | 0.015 | 0.035 | 0.023 | 0.022 | 0.082 | 0.013 | 0.05 | 0.002 | 0.001 | 0.31 | 0.38 | 0.00 | 0.69 | 8.02 |
| Max | 0.032 | 0.157 | 0.063 | 0.079 | 0.032 | 0.032 | 0.109 | 0.031 | 0.08 | 0.016 | 0.016 | 0.45 | 0.51 | 0.01 | 0.85 | 13.30 |
Instantiated at 2026‑06‑22 11:15 (3 weeks ago) — Last user: — Works in private Datasession # 13
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | 0 | 0 | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W9045I.tmp | 1.5 kB | 0 | 0 | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 88 user actions from 57 unique users (sec.)
Not enough significant results found for form "eventclient.scx"
Instantiated at 2026‑06‑26 10:58 (3 weeks ago) — Last user: — Works in private Datasession # 55
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 1 | free Table | Yes | 1 | 10 | 585,101 | 584,815 | 8 | ID | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | ||
| ficevent_paged | 5 | Cursor | Yes | 1 | 1 | 50 | 1 | 1 | C:\...\Local\Temp\000055W93EMB.tmp | 3.5 kB | N/A | N/A | |||
| mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W93EM9.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 3 Aliases used: 0 View, 2 Cursors, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 12 user actions from 6 unique users (sec.)
Not enough significant results found for form "eventlog.scx"
Instantiated at 2026‑06‑22 21:02 (3 weeks ago) — Last user: — Works in private Datasession # 31
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| awcadlogerror | 2 | Loc. CAD | 3 | 19 | 79 | 1 | 6 | REQID | C:\...\Local\Temp\000055W9P9T0.tmp | 38.4 kB | N/A | N/A | |||
| awcadlogerror_paged | 7 | Cursor | Yes | 1 | 1 | 50 | 1 | 1 | C:\...\Local\Temp\000055W9P9T3.tmp | 4.3 kB | N/A | N/A | |||
| errorrecid | 8 | Cursor | 1 | 1 | 12 | 1 | 1 | IREC | C:\...\Local\Temp\000055W9P9TD.tmp | 3.3 kB | N/A | N/A | |||
| serveridcolor | 4 | Cursor | Yes | 1 | 3 | 5 | 5 | 1 | CSERVERID | C:\...\Local\Temp\000055W9P9T7.tmp | 3.4 kB | N/A | N/A | ||
| useridcolor | 5 | Cursor | Yes | 1 | 3 | 9 | 2 | 1 | CUSERID | C:\...\Local\Temp\000055W9P9TB.tmp | 3.5 kB | N/A | N/A | ||
| wwrequestlog | 1 | free Table | Yes | 1 | 32 | 12,073 | 1 | 18 | C:\...\FICtuto\wwRequestLog.dbf | 4.8 MB | N/A | N/A | |||
| Total | 6 Aliases used: 1 View, 4 Cursors, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑03 (2 weeks ago), based on 13 user actions from 9 unique users (sec.)
Not enough significant results found for form "ficfrmlogerror"
Instantiated at 2026‑06‑22 10:50 (3 weeks ago) — Last user: N/A — Works in private Datasession # 5
No alias used in DataSession # 5
Form response time - no result found in application log (CGILOG)
Instantiated at 2026‑06‑23 20:01 (3 weeks ago) — Last user: — Works in private Datasession # 45
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,056 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90ZZ2.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑05 (1 week ago), based on 8 user actions from 4 unique users (sec.)
Not enough significant results found for form "ie.scx"
Instantiated at 2026‑06‑24 08:45 (3 weeks ago) — Last user: — Works in private Datasession # 47
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,094 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W91DV4.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑02 (2 weeks ago), based on 16 user actions from 9 unique users (sec.)
Not enough significant results found for form "imgupload.scx"
Instantiated at 2026‑06‑22 10:50 (3 weeks ago) — Last user: — Works in private Datasession # 6
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | 0 | 0 | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W903P6.tmp | 1.5 kB | 0 | 0 | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 219 user actions from 110 unique users (sec.)
| initializing request | restoring app. state for user | restoring form state for user | app. | updating menus | saving app. state for user | saving form state for user | identifying visual changes | mapping visual changes into HTML | mapping visual changes into XML | cleaning up environment | FiC Server total | Internet | Browser | FiC Application Response Total | AJAX response weight (kB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 0.016 | 0.000 | 0.000 | 0.016 | 0.016 | 0.031 | 0.031 | 0.015 | 0.00 | 0.125 | 0.000 | 0.69 | 1.00 | 0.00 | 1.58 | 560.20 |
| Avg | 0.024 | 0.016 | 0.008 | 0.024 | 0.024 | 0.031 | 0.031 | 0.016 | 0.06 | 0.125 | 0.000 | 0.72 | 0.80 | 0.08 | 1.60 | 575.50 |
| Max | 0.032 | 0.031 | 0.016 | 0.031 | 0.031 | 0.031 | 0.031 | 0.016 | 0.06 | 0.125 | 0.000 | 0.75 | 0.83 | 0.12 | 1.62 | 590.80 |
Instantiated at 2026‑06‑22 10:50 (3 weeks ago) — Last user: — Works in private Datasession # 11
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | 0 | 0 | |||
| ficevent | 3 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | 0 | 0 | |||
| mygridcursor | 2 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W903QD.tmp | 1.5 kB | 0 | 0 | ||||
| Total | 3 Aliases used: 0 View, 1 Cursor, 2 Tables | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑03 (2 weeks ago), based on 17 user actions from 7 unique users (sec.)
Not enough significant results found for form "keypress.scx"
Instantiated at 2026‑06‑22 23:01 (3 weeks ago) — Last user: — Works in private Datasession # 38
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,055 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90KM3.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 60 user actions from 32 unique users (sec.)
Not enough significant results found for form "modal.scx"
Instantiated at 2026‑06‑22 14:33 (3 weeks ago) — Last user: — Works in private Datasession # 21
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 1 | 5 | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |||
| ficevent | 5 | free Table | Yes | 1 | 10 | 585,101 | 585,083 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 4 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W905NR.tmp | 1.5 kB | N/A | N/A | ||||
| orders | 2 | DBC Table | Yes | 1 | 18 | 1,079 | 1 | 12 | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | N/A | N/A | |||
| orders_ | 3 | Loc. View | 3 | 18 | 1,079 | 1 | 16 | C:\...\Local\Temp\000055W9Q7PF.tmp | 233.7 kB | N/A | N/A | ||||
| orders_paged | 8 | Cursor | Yes | 1 | 18 | 50 | 1 | 16 | C:\...\Local\Temp\000055W905NU.tmp | 40.1 kB | N/A | N/A | |||
| Total | 6 Aliases used: 1 View, 2 Cursors, 3 Tables | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 57 user actions from 31 unique users (sec.)
Not enough significant results found for form "pagedgrid.scx"
Instantiated at 2026‑06‑22 23:17 (3 weeks ago) — Last user: — Works in private Datasession # 40
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer | 1 | DBC Table | Yes | 1 | 16 | 143 | 120 | 5 | COMPANY_NA | INDEXSEEK(Custom ... | C:\...\FICsamples\_Data\customer.dbf | 60.5 kB | N/A | N/A | |
| customer_lcad | 6 | Loc. CAD | 3 | 6 | 125 | 23 | 1 | INDEXSEEK(Custom ... | C:\...\Local\Temp\000055W9Q5SH.tmp | 19.3 kB | N/A | N/A | |||
| ficevent | 5 | free Table | Yes | 1 | 10 | 585,101 | 585,071 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 3 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90KM9.tmp | 1.5 kB | N/A | N/A | ||||
| orders | 2 | DBC Table | Yes | 1 | 18 | 1,079 | 103 | 12 | CUSTOMER_I | C:\...\FICsamples\_Data\orders.dbf | 502.1 kB | N/A | N/A | ||
| Total | 5 Aliases used: 1 View, 1 Cursor, 3 Tables | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 44 user actions from 24 unique users (sec.)
Not enough significant results found for form "report.scx"
Instantiated at 2026‑06‑22 22:12 (3 weeks ago) — Last user: — Works in private Datasession # 32
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,078 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90GZ4.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 19 user actions from 4 unique users (sec.)
Not enough significant results found for form "rowcolchange.scx"
Instantiated at 2026‑06‑22 19:45 (3 weeks ago) — Last user: — Works in private Datasession # 27
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 4 | free Table | Yes | 1 | 10 | 585,101 | 585,010 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 3 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90C3D.tmp | 1.5 kB | N/A | N/A | ||||
| products | 2 | DBC Table | Yes | 1 | 12 | 77 | 2 | 4 | SUPPLIER_I | C:\...\FICsamples\_Data\products.dbf | 23.3 kB | N/A | N/A | ||
| products02 | 9 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\000055W9O81L.tmp | 454 B | N/A | N/A | |||||
| products03 | 10 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\000055W9O81T.tmp | 454 B | N/A | N/A | |||||
| products06 | 8 | Cursor | 1 | 2 | 2 | 1 | C:\...\Local\Temp\000055W9O821.tmp | 454 B | N/A | N/A | |||||
| supplier | 1 | DBC Table | Yes | 1 | 11 | 29 | 1 | 3 | SUPPLIER_I | C:\...\FICsamples\_Data\supplier.dbf | 15.5 kB | N/A | N/A | ||
| suppliers_ | 7 | Cursor | Yes | 1 | 2 | 29 | EOF | C:\...\Local\Temp\000055W90C3H.tmp | 1.6 kB | N/A | N/A | ||||
| Total | 8 Aliases used: 0 View, 5 Cursors, 3 Tables | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑02 (2 weeks ago), based on 56 user actions from 30 unique users (sec.)
Not enough significant results found for form "rowsourcetype.scx"
Instantiated at 2026‑06‑24 11:52 (3 weeks ago) — Last user: 7IC1BYH2F — Works in private Datasession # 49
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 584,810 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W91IST.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑02 (2 weeks ago), based on 7 user actions from 4 unique users (sec.)
Not enough significant results found for form "sel.scx"
Instantiated at 2026‑06‑24 17:04 (3 weeks ago) — Last user: — Works in private Datasession # 53
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 585,095 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W91VL0.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑01 (2 weeks ago), based on 15 user actions from 8 unique users (sec.)
Not enough significant results found for form "signature.scx"
Instantiated at 2026‑06‑22 22:21 (3 weeks ago) — Last user: — Works in private Datasession # 36
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 1 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W90HH2.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | N/A | N/A | ||||||||||||
Form response time since 2026‑07‑02 (2 weeks ago), based on 43 user actions from 31 unique users (sec.)
Not enough significant results found for form "treeview.scx"
Instantiated at 2026‑06‑22 11:39 (3 weeks ago) — Last user: 7IG09HC8B — Works in private Datasession # 17
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ficevent | 2 | free Table | Yes | 1 | 10 | 585,101 | 584,991 | 8 | C:\...\FICsamples\FICtuto\ficEvent.dbf | 194.4 MB | N/A | N/A | |||
| mygridcursor | 1 | Cursor | Yes | 1 | 3 | 20 | 1 | C:\...\Local\Temp\000055W9047I.tmp | 1.5 kB | N/A | N/A | ||||
| Total | 2 Aliases used: 0 View, 1 Cursor, 1 Table | 0 | 0 | ||||||||||||
Form response time since 2026‑07‑02 (2 weeks ago), based on 16 user actions from 10 unique users (sec.)
Not enough significant results found for form "valuesdelayed.scx"
0 Objects, 0 Events, 72 Aliases
| Alias | Work Area | Source Type | Updateable | FAS int. | Buffer | Flds | Recs | Rec | Idxs | Order() | Filter() | File | Size | Save ms | Rest ms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| awbsicon | 32759 | free Table | Yes | 1 | 6 | 58 | 40 | 1 | C:\...\FICtutoBS.exe!AWBSICON.DBF | 14,9 kB | N/A | N/A | |||
| awgrd | 32760 | free Table | Yes | 1 | 24 | 660 | EOF | 13 | C:\...\FICtuto\FICtutoBS.exe!AWGRD.DBF | 399,3 kB | N/A | N/A | |||
| Total | 2 Aliases used: 0 View, 0 Cursor, 2 Tables | N/A | N/A | ||||||||||||
Section built in 31 ms.
| Property | Value |
|---|---|
| foxypreviewerorigoutput | "" |
| foxypreviewerorigpreview | "" |
| foxypreviewerorigreportbehavior | 80 |
